General Information
Sr. No. | Information | Details |
---|---|---|
1. | Name Of School | Ashtvinayak Public School |
2. | Affiliation Number | 531452 |
3. | School Code | 41436 |
4. | Complete Address with Pincode | Village-Kharkali, Ladwa, Distt-Kurukshetra,Haryana-136132 |
5. | Principal Name & Qualification | Ms. Asha Choudhary Msc. B.ed |
6. | School Email Id | aitladwa@gmail.com |
7. | Contact Detail | 98130222333 |
Documents & Information
Sr. No. | Documents Information | Upload Dcouments |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION IF AFFLILIATION IF ANY | View PDF |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View PDF |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) IF APPLICABLE ISSUED BY STATE GOVT/UT | View PDF |
4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL OF APPLICABLE | View PDF |
5. | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View PDF |
8. | COPIES OF VALID WATER, HEALTH AND SANITISATION CERTIFICATES | View PDF |
Result Class X
Sr. No. | Year | No. of Registered Students | No. of Students Passed |
---|---|---|---|
1. | 2020 | 8 | 8 |
2. | 2021 | 19 | 19 |
3. | 2022 | 19 | 19 |
Result Class XII
Sr. No. | Year | No. of Registered Students | No. of Students Passed |
---|---|---|---|
1. | 2020 | 0 | 0 |
2. | 2021 | 0 | 0 |
3. | 2022 | 0 | 0 |
Staff Teaching
Sr. No. | Information | Details |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NUMBER OF TEACHERS | 26 |
2.1 | PGT | 10 |
2.2 | TGT | 6 |
2.3 | PRT | 10 |
3. | TEACHER SECTION RATIO | 40:1 |
5. | DETAILS OF SPECIAL EDUCATOR | 1 |
6. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
School Infrastructure
Sr. No. | Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. METRE) | 32374 |
2. | NO AND SIZE OF THE CLASS ROOMS IN SQ FT | 20 |
3. | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS IN SQ MTR | 4 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO OF GIRLS TOILETS | 6 |
6. | NO OF BOYS TOILETS | 10 |
7. | HANDICAP TOILETS | 1 |
8. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | See Video |
Result & Academics
Sr. No. | Document Informations | Upload Document |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View PDF |
2. | ANNUAL ACADEMIC CALENDAR | View PDF |
3. | LIST OF SCHOOL MANAGING COMMITTEE (SMC) | View PDF |
5. | LSIT OF PARENTS TEACHER ASSOCIATION (PTA) MEMBER | View PDF |
6. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View PDF |